HB1 weather
Latitude N 40° 39' 31" Longitude W 74° 54' 06" Elevation 250 ft
| Dawn: | 04:56 | Sunrise: | 05:29 | Moonrise: | 03:17 | ![]() |
| Dusk: | 21:08 | Sunset: | 20:34 | Moonset: | 19:03 | |
| Daylight: | 16:12 | Day length: | 15:05 | Moon Phase: | Waning Crescent |
Welcome to High Bridge.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 98.2 °F | Dew Point | 80.4 °F |
| Windchill | 98.2 °F | Humidity | 57% |
| Heat Index | 120.0 °F | Apparent Temperature | 112.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.14 in | Rainfall This Year | 19.74 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-06-22 11:53 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.065 in | Falling | -0.011 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 6/23/2025 3:15:00 PM
powered by
Cumulus
v1.9.3 (1059)
