HB1 weather
Latitude N 40° 39' 31" Longitude W 74° 54' 06" Elevation 250 ft
Records began on 10 January 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 65.8 °F | at 1:10 PM on 11 January 2020 |
| Lowest Temperature | -6.3 °F | at 6:41 AM on 22 January 2025 |
| Highest Dew Point | 61.6 °F | at 5:29 AM on 12 January 2020 |
| Lowest Dew Point | -15.3 °F | at 12:02 AM on 31 January 2019 |
| Highest Apparent Temperature | 67.5 °F | at 12:36 AM on 12 January 2020 |
| Lowest Apparent Temperature | -12.9 °F | at 6:41 AM on 22 January 2025 |
| Lowest Wind Chill Temperature | -19.6 °F | at 9:28 AM on 07 January 2014 |
| Highest Heat Index | 65.8 °F | at 1:10 PM on 11 January 2020 |
| Highest Minimum | 46.2 °F | at 12:03 AM on 01 January 2022 |
| Lowest Maximum | 9.8 °F | at 12:00 AM on 07 January 2014 |
| Highest Humidity | 100 % | at 5:38 AM on 06 January 2014 |
| Lowest Humidity | 24 % | at 4:16 PM on 06 January 2016 |
| Highest Daily Range | 46.5 °F | on 13 January 2018 |
| Lowest Daily Range | 3.0 °F | on 26 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 27.43 in/hr | at 10:18 AM on 12 January 2015 |
| Highest Hourly Rainfall | 0.54 in | at 9:59 PM on 09 January 2024 |
| Highest Daily Rainfall | 2.36 in | on 09 January 2024 |
| Highest Monthly Rainfall | 5.86 in | January 2024 |
| Longest Dry Period | 14 days | to 08 January 2018 |
| Longest Wet Period | 7 days | to 02 January 2022 |
| Wind | ||
| Highest Wind Gust | 27.0 mph | at 8:11 AM on 23 January 2016 |
| Highest Wind Speed Average | 10.0 mph | at 11:34 AM on 23 January 2017 |
| Highest Daily Wind Run | 128.3 miles | on 23 January 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 29.027 in | at 3:16 AM on 10 January 2024 |
| Highest Pressure (sl) | 30.803 in | at 9:47 AM on 09 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/23/2025 3:15:00 PM
powered by
Cumulus v1.9.3 (1059)