HB1 weather
Latitude N 40° 39' 31" Longitude W 74° 54' 06" Elevation 250 ft
| Temperature and Humidity | ||
| Highest Temperature | 98.3 °F | 2:53 PM on 23 June |
| Lowest Temperature | 42.9 °F | 5:39 AM on 02 June |
| Highest Dew Point | 83.7 °F | 2:47 PM on 23 June |
| Lowest Dew Point | 41.0 °F | 12:08 AM on 01 June |
| Highest Apparent Temperature | 114.2 °F | 2:47 PM on 23 June |
| Lowest Apparent Temperature | 41.0 °F | 5:39 AM on 02 June |
| Lowest Wind Chill Temperature | 42.9 °F | 5:39 AM on 02 June |
| Highest Heat Index | 127.0 °F | 2:47 PM on 23 June |
| Highest Minimum | 66.9 °F | 19 June |
| Lowest Maximum | 62.2 °F | 15 June |
| Highest Humidity | 100 % | 7:47 AM on 19 June |
| Lowest Humidity | 33 % | 2:37 PM on 03 June |
| Highest Daily Range | 39.1 °F | 04 June |
| Lowest Daily Range | 4.7 °F | 15 June |
| Rainfall | ||
| Highest Rain Rate | 4.65 in/hr | 2:04 PM on 19 June |
| Highest Hourly Rainfall | 0.21 in | 11:20 AM on 14 June |
| Highest Daily Rainfall | 0.43 in | 10 June |
| Longest Dry Period | 5 days | to 05 June |
| Longest Wet Period | 7 days | to 20 June |
| Wind | ||
| Highest Wind Gust | 11.0 mph | 10:32 AM on 01 June |
| Highest Wind Speed 10-minute Average | 2.0 mph | 1:25 PM on 01 June |
| Highest Daily Wind Run | 2.6 miles | 20 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.580 in | 12:08 AM on 01 June |
| Highest Pressure (sl) | 30.234 in | 8:00 AM on 04 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/23/2025 3:15:00 PM
powered by
Cumulus v1.9.3 (1059)