HB1 weather
Latitude N 40° 39' 31" Longitude W 74° 54' 06" Elevation 250 ft
Records began on 10 January 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 101.2 °F | at 3:17 PM on 22 July 2011 |
| Lowest Temperature | -7.6 °F | at 7:00 AM on 24 February 2015 |
| Highest Dew Point | 83.9 °F | at 1:03 PM on 06 July 2024 |
| Lowest Dew Point | -17.2 °F | at 1:08 AM on 20 February 2015 |
| Highest Apparent Temperature | 114.2 °F | at 2:47 PM on 23 June 2025 |
| Lowest Apparent Temperature | -14.4 °F | at 7:00 AM on 24 February 2015 |
| Lowest Wind Chill Temperature | -22.0 °F | at 11:26 PM on 15 February 2015 |
| Highest Heat Index | 127.0 °F | at 2:47 PM on 23 June 2025 |
| Highest Minimum | 88.6 °F | at 12:00 AM on 07 August 2023 |
| Lowest Maximum | 0.0 °F | at 4:12 PM on 09 August 2023 |
| Highest Humidity | 100 % | at 7:30 AM on 10 May 2013 |
| Lowest Humidity | 11 % | at 4:54 PM on 06 April 2021 |
| Highest Daily Range | 74.0 °F | on 10 August 2023 |
| Lowest Daily Range | 0.0 °F | on 15 March 2022 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 3:28 PM on 30 July 2016 |
| Highest Hourly Rainfall | 4.58 in | at 4:47 PM on 27 July 2011 |
| Highest Daily Rainfall | 4.95 in | on 28 August 2011 |
| Highest Monthly Rainfall | 14.50 in | August 2011 |
| Longest Dry Period | 41 days | to 09 November 2024 |
| Longest Wet Period | 11 days | to 06 May 2023 |
| Wind | ||
| Highest Wind Gust | 49.0 mph | at 9:28 PM on 29 October 2012 |
| Highest Wind Speed Average | 20.0 mph | at 9:29 PM on 29 October 2012 |
| Highest Daily Wind Run | 152.3 miles | on 25 February 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 28.480 in | at 7:07 PM on 29 October 2012 |
| Highest Pressure (sl) | 31.004 in | at 10:21 AM on 14 December 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/23/2025 3:15:00 PM
powered by
Cumulus v1.9.3 (1059)