HB1 weather
Latitude N 40° 39' 31" Longitude W 74° 54' 06" Elevation 250 ft
| Temperature and Humidity | ||
| Highest Temperature | 98.3 °F | 2:53 PM on 23 June |
| Lowest Temperature | -6.3 °F | 6:41 AM on 22 January |
| Highest Dew Point | 83.7 °F | 2:47 PM on 23 June |
| Lowest Dew Point | -10.1 °F | 6:41 AM on 22 January |
| Highest Apparent Temperature | 114.2 °F | 2:47 PM on 23 June |
| Lowest Apparent Temperature | -12.9 °F | 6:41 AM on 22 January |
| Lowest Wind Chill Temperature | -6.2 °F | 6:41 AM on 22 January |
| Highest Heat Index | 127.0 °F | 2:47 PM on 23 June |
| Highest Minimum | 66.9 °F | 19 June |
| Lowest Maximum | 16.6 °F | 21 January |
| Highest Humidity | 100 % | 7:47 AM on 19 June |
| Lowest Humidity | 21 % | 5:14 PM on 30 April |
| Highest Daily Range | 43.9 °F | 18 April |
| Lowest Daily Range | 3.5 °F | 14 May |
| Rainfall | ||
| Highest Rain Rate | 8.47 in/hr | 11:54 PM on 16 March |
| Highest Hourly Rainfall | 1.29 in | 1:06 AM on 06 April |
| Highest Daily Rainfall | 1.72 in | 06 April |
| Highest Monthly Rainfall | 7.13 in | May |
| Longest Dry Period | 10 days | to 25 April |
| Longest Wet Period | 11 days | to 07 April |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 4:48 AM on 17 February |
| Highest Wind Speed 10-minute Average | 5.0 mph | 3:16 PM on 07 January |
| Highest Daily Wind Run | 39.5 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.038 in | 4:41 PM on 16 February |
| Highest Pressure (sl) | 30.655 in | 8:35 AM on 21 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/23/2025 3:15:00 PM
powered by
Cumulus v1.9.3 (1059)