HB1 weather
Latitude N 40° 39' 31" Longitude W 74° 54' 06" Elevation 250 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 98.3 °F | at 14:53 |
| Low Temperature | 72.2 °F | at 05:46 |
| Temperature Range | 26.1 °F | |
| High Apparent Temperature | 114.2 °F | at 14:47 |
| Low Apparent Temperature | 80.5 °F | at 05:46 |
| Low Wind Chill | 72.2 °F | at 05:46 |
| High Heat Index | 127.0 °F | at 14:47 |
| High Humidity | 99 % | at 07:02 |
| Low Humidity | 56 % | at 14:09 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 6.0 mph | at 10:42 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 30.113 in | at 09:08 |
| Low Pressure (SL) | 30.036 in | at 00:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/23/2025 3:15:00 PM
powered by
Cumulus
v1.9.3 (1059)