HB1 weather
Latitude N 40° 39' 31" Longitude W 74° 54' 06" Elevation 250 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 86.7 °F | at 16:41 |
| Low Temperature | 65.6 °F | at 04:50 |
| Temperature Range | 21.1 °F | |
| High Apparent Temperature | 100.6 °F | at 18:03 |
| Low Apparent Temperature | 70.6 °F | at 04:51 |
| Low Wind Chill | 65.6 °F | at 04:50 |
| High Heat Index | 103.1 °F | at 18:03 |
| High Humidity | 99 % | at 08:34 |
| Low Humidity | 75 % | at 16:44 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.03 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.03 in | at 11:54 |
| Wind | ||
| Highest Gust | 4.0 mph | at 11:24 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 11:26 |
| Wind Run | 0.2 miles | |
| Dominant Direction | 270° W | |
| Pressure | ||
| High Pressure (SL) | 30.160 in | at 10:41 |
| Low Pressure (SL) | 30.004 in | at 18:09 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/23/2025 3:15:00 PM
powered by
Cumulus v1.9.3 (1059)